Brake Pads - BMW (34-11-6-799-964)
Guaranteed Fit When You Submit Your VIN
Details
-
- 34-11-6-799-964
- Left Front, Right Front
- Front Pads, Repair Kit Brake Pads Asbes 348011
-
X6. X5. With 4.4l. With m model. 2wd, with performance brakes.
- 34-11-4-073-048, 34-11-6-793-643, 34-11-6-794-880
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2018 BMW X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive40e, xDrive50i | 2.0L L4 - Electric/Gas, 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas |
2017 BMW X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive40e, xDrive50i | 2.0L L4 - Electric/Gas, 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas |
2016 BMW X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive40e, xDrive50i | 2.0L L4 - Electric/Gas, 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas |
2015 BMW X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas |
2014 BMW X5 | sDrive35i, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas |
2013 BMW X5 | M | 4.4L V8 - Gas |
2012 BMW X5 | M | 4.4L V8 - Gas |
2011 BMW X5 | M | 4.4L V8 - Gas |
2010 BMW X5 | M | 4.4L V8 - Gas |
2014 BMW X6 | M | 4.4L V8 - Gas |
2013 BMW X6 | M | 4.4L V8 - Gas |
2012 BMW X6 | M | 4.4L V8 - Gas |
2011 BMW X6 | M | 4.4L V8 - Gas |
2010 BMW X6 | M | 4.4L V8 - Gas |
BMW
BMW takes great pride in it's innovative technology. BMW is a leader in premium auto parts and accessories.